Club Repeaters
| Frequency | PL | Location | Status | Comments |
| 147.150+ | 88.5 Hz | West Terre Haute, IN | Up | EchoLink |
| 444.750+ | 151.4 Hz | West Terre Haute, IN | Up | |
| 53.130- | 151.4 Hz | Terre Haute, IN | Testing | |
| 927.750- | 151.4 Hz | Terre Haute, IN | Down | |
| 224.740- | 151.4 Hz | Terre Haute, IN | Testing | |
| 70cm | RAN 15 | Planning | YSF, NXDN, P25 |
The Terre Haute Radio Club maintains multiple repeaters. In fact, for many years the club existed almost completely to maintain local repeaters.
